Kyiv studio · 24-point paint depth record · 9H hardness · 90 GU gloss
01 / Services
Every job opens with a free 30 minute paint inspection: depth readings at 24 points, gloss in gloss units, and photographs of any existing damage or repainting.
01
Machine polishing that lifts swirls, wash marks and light scratches from the clear coat. We work panel by panel and stop as soon as a depth reading says stop.
02
A two year or five year coating applied over corrected paint, with the coverage terms and the inspection intervals written into the warranty document at handover.
03
Pre-cut and bulk film for full fronts or complete bodies, with wrapped edges where the panel allows it. Impact resistance yes; stone chips under the film edges are not covered.
Starting prices are listed by vehicle size class. Final scope is agreed after the inspection and before any work begins.
02 / Process
The studio records paint depth at 24 points and gloss in gloss units before and after the work, so every stage carries a number you can check.
30 minutes in the bay: depth and gloss readings at 24 points, photographic documentation of existing damage or repainting, and a written recommendation with no obligation.
Two-bucket wash, iron and tar removal, then machine polishing on measured passes. Depth is logged before the first pass and after the last, never corrected past the safe limit.
Coating or film, chosen from the inspection data. Tiers run at 2 and 5 years for coating, 5 and 10 years for film, all applied in a filtered bay held at 20-22 C.
Gloss and depth re-measured against the intake sheet, photographed side by side. Warranty terms, exclusions and inspection intervals are handed over in writing.
Every panel is measured before and after treatment. The log travels with the car and backs every claim we make.
24 points · microns · gloss units · written warranty
| Point | Depth before | Depth after | Gloss before | Gloss after |
|---|---|---|---|---|
| Hood left | 142 | 138 | 71 | 89 |
| Hood center | 150 | 146 | 74 | 91 |
| Hood right | 141 | 137 | 70 | 88 |
| Fender left | 118 | 115 | 68 | 86 |
| Fender right | 119 | 116 | 69 | 87 |
| Door left | 112 | 109 | 66 | 85 |
| Door right | 113 | 110 | 67 | 85 |
| Quarter left | 120 | 117 | 65 | 84 |
| Quarter right | 121 | 118 | 66 | 84 |
| Roof front | 135 | 132 | 72 | 90 |
| Roof center | 138 | 135 | 73 | 91 |
| Roof rear | 134 | 131 | 72 | 89 |
| Trunk left | 115 | 112 | 64 | 83 |
| Trunk center | 122 | 119 | 67 | 86 |
| Trunk right | 116 | 113 | 63 | 83 |
| Bumper front left | 108 | 106 | 62 | 82 |
| Bumper front center | 110 | 107 | 61 | 81 |
| Bumper front right | 109 | 106 | 62 | 82 |
| Bumper rear left | 111 | 108 | 60 | 80 |
| Bumper rear center | 114 | 111 | 61 | 81 |
| Bumper rear right | 112 | 109 | 60 | 80 |
| Mirror left | 125 | 122 | 69 | 87 |
| Mirror right | 126 | 123 | 70 | 88 |
| Spoiler center | 130 | 127 | 71 | 89 |
| Tier | Length | Covered | Not covered | Inspection |
|---|---|---|---|---|
| Entry ceramic | 2 years | UV fade, chemical etch, minor oxidation | Mechanical impact, negligence, unapproved washes | Every 6 months |
| Pro ceramic | 5 years | UV fade, chemical etch, water spotting | Impact damage, improper maintenance, clay misuse | Every 6 months |
| Paint protection film | 5 years | Yellowing, delamination, cracking | Tears from stones, collisions, abrasive polishes | Every 12 months |
| Full front PPF | 10 years | Yellowing, bubbling, adhesive failure | Impact punctures, vandalism, unapproved chemicals | Every 12 months |
Paint depth is recorded at 24 points and gloss is logged in gloss units before and after the work.
05 / Paint inspection
Thirty minutes in the studio, paint depth and gloss readings at 24 points, photographs of existing damage or repainting, and a written recommendation you keep either way.
Bring the car. No deposit is taken for the inspection.